Blair
FMCSA-registered carriers physically domiciled in Blair, NE.
Top carriers by ISS value (est.)
| Wrich Farms Express Llc | 518898 | 81 | General | 6 | Active |
| National Hydro Excavation Services Inc | 1700613 | 76 | General | 10 | None |
| Wwr Llc | 2468675 | 76 | General | 2 | Inactive |
| Hhm Trucking Llc | 3188566 | 72 | General | 2 | Inactive |
| Mcfarland's Towing And Recovery Llc | 3390626 | 72 | General | 4 | None |
| Krw Construction Inc | 833475 | 71 | General | 4 | None |
| Tyson's Incorporated | 166473 | 70 | General | 6 | Inactive |
| Jim Breithaupt Enterprises Llc | 2846521 | 70 | General | 2 | Active |
| Valasek Chopping Llc | 4059238 | 70 | General | 3 | Inactive |
| Mst Trucking Inc | 2305017 | 69 | General | 3 | Active |
| Madden Auto Transport Llc | 2436393 | 69 | General | 1 | Active |
| Jeremy C Andersen | 3150792 | 68 | General | 2 | Active |
| A Plus Enterprises Inc | 325497 | 68 | General | 2 | Active |
| Nitto Trucking Llc | 3342153 | 68 | General | 1 | None |
| Whr Enterprises Llc | 3701519 | 67 | General | 1 | Active |
| Langer Electric Company Incorporated | 3301418 | 66 | General | 49 | |
| Jacob Howell | 4077146 | 66 | General | 1 | Inactive |
| Jm Trucking Llc | 4239531 | 66 | General | 1 | Active |
| Brian N Klanderud | 1280139 | 65 | General | 8 | |
| Daniel E Swistak | 1736317 | 65 | General | 14 | |
| O'dell Service & Repair Llc | 3152417 | 65 | General | 7 | |
| Jim Jorgensen Trucking Inc | 562761 | 65 | General | 1 | None |
| Concrete Equipment | 6830332 | 65 | General | 3 | |
| Dkn Transfer Llc | 701100 | 65 | General | 2 | Active |
| Toms Well Service | 710904 | 65 | General | 8 |
Showing 25 of 199 carriers · Page 1