Jacksonville
FMCSA-registered carriers physically domiciled in Jacksonville, NC.
Top carriers by ISS value (est.)
| Y & S Trucking Llc | 3711467 | 100 | General | 1 | Active |
| Brice Logistics Group Llc | 4443350 | 100 | General | 1 | Inactive |
| Aggressive Towing & Transport Llc | 4492979 | 100 | General | 2 | |
| Olympus Express Corporation | 3431274 | 98 | General | 2 | Inactive |
| Loaded Logistics Llc | 4454662 | 93 | General | 1 | Active |
| Isaiah E Harrison | 728642 | 92 | General | 2 | None |
| Thomas Small | 2423526 | 91 | Passenger | — | |
| James Robert Heiser | 4031891 | 87 | General | 1 | Active |
| Vip Pickup Inc | 4139616 | 87 | General | 1 | Active |
| Randle And Sons Trucking Inc | 4209053 | 80 | General | 1 | Inactive |
| Hsi Logistics Llc | 3877066 | 78 | General | 3 | Active |
| Smitty's Transportation Llc | 3102960 | 77 | General | 1 | Active |
| Catathletics Llc | 3907319 | 76 | General | 1 | Active |
| Wwc Transport Llc | 2971580 | 74 | General | 4 | Active |
| Triple J Trucking Inc | 1288204 | 73 | General | 4 | Active |
| Farzijah Logistics Inc | 3891204 | 73 | General | 1 | Active |
| Tiger Equipment Company Inc | 1094487 | 72 | General | 7 | Active |
| M & M Bros Trucking Co Inc | 1140274 | 72 | General | 1 | Active |
| 1st & Goal Hauling Inc | 2834751 | 72 | General | 1 | Active |
| Saviour Trucking Llc | 3807301 | 72 | General | 1 | Inactive |
| Jg3 Transport Llc | 3839374 | 72 | General | 2 | Active |
| Heavy Rod Transport Llc | 4102197 | 72 | General | 2 | Active |
| Dw Smith Trucking Company | 1420733 | 71 | General | 2 | None |
| Rollin With A & J Trucking Llc | 3722236 | 71 | General | 1 | Active |
| Amt Express Llc | 4043306 | 71 | General | 2 | Inactive |
Showing 25 of 305 carriers · Page 1