Skowhegan
FMCSA-registered carriers physically domiciled in Skowhegan, ME.
Top carriers by ISS value (est.)
| W D Bickford Machinery Llc | 2345666 | 85 | General | 5 | |
| York And Sons Llc | 505246 | 73 | General | 6 | None |
| Richard Carrier Trucking Inc | 74288 | 72 | General | 53 | None |
| Jeffrey A Knowlton | 1305204 | 70 | General | 1 | Active |
| Cci Transport Llc | 3196699 | 70 | General | 9 | Active |
| Midwest Run Inc | 547825 | 70 | General | 10 | None |
| Maine Wood Heat Co. Inc | 9561112 | 66 | General | 0 | |
| Poland's Bus Service Inc | 1356971 | 65 | Passenger | 9 | None |
| Skowhegan Driving School Llc | 2400224 | 65 | General | 7 | |
| Brian J Bonneau | 743299 | 65 | General | 1 | None |
| Amy Verville Or Neil Swain | 1504920 | 64 | General | 1 | Inactive |
| Donald Kinney Jr | 1590431 | 64 | General | 1 | None |
| James H Smith Iii | 1682282 | 64 | General | 2 | |
| David W Folsom I | 1694049 | 64 | General | 4 | |
| Scott T Hawkins | 2056016 | 64 | General | 4 | |
| Hight Chevrolet Buick Inc | 2100944 | 64 | General | 2 | |
| Genesis Health Care Cedar Ridge | 2162217 | 64 | Passenger | 1 | |
| Harvey Austin Jr | 2307812 | 64 | General | 2 | |
| Randy C Bruce | 2394987 | 64 | General | 2 | |
| New England Food Hub Development Llc | 2448119 | 64 | General | 1 | |
| Nathaniel D Brooks | 2453165 | 64 | General | 2 | |
| Mollie Ii Inc | 2473900 | 64 | General | 1 | |
| Vincent Joseph Barbuto | 2579240 | 64 | General | 6 | |
| Church Of Faith | 2924686 | 64 | Passenger | 1 | |
| Tessiers Farm | 3002467 | 64 | General | 2 |
Showing 25 of 87 carriers · Page 1