Saco
FMCSA-registered carriers physically domiciled in Saco, ME.
Top carriers by ISS value (est.)
| Garys Trucking Company Inc | 293348 | 100 | General | 2 | None |
| Industrial Concrete Services Inc | 613618 | 93 | General | 1 | |
| Cape Seafood Llc | 3705615 | 80 | General | 3 | |
| A & S Transport Llc | 783569 | 77 | General | 1 | None |
| Portland Airport Limousine Company | 206013 | 74 | General | 28 | Active |
| Pine Point Trucking | 2942472 | 73 | General | 27 | Active |
| Casco Bay Transfer Llc | 3464164 | 72 | General | 5 | Active |
| Slapshot Transport Llc | 4442319 | 72 | General | 1 | Active |
| Casco Bay Transportation Llc | 1162153 | 71 | General | 11 | None |
| Roland A Toussaint | 1393554 | 70 | General | 1 | Active |
| East Way Transport Inc | 2586904 | 69 | General | 1 | Active |
| Thornton Academy | 2637432 | 66 | Passenger | 5 | |
| 411 Flash Corp | 2899817 | 66 | General | 2 | |
| Alan L Peterson | 1243389 | 65 | General | 1 | Inactive |
| The Grass Catcher Inc | 2394397 | 65 | General | 7 | |
| Douglas P Lagasse | 723116 | 65 | General | 2 | None |
| A & L Fuels Inc | 794364 | 65 | General | 2 | |
| T & T Plowing And Sanding Llc | 1024879 | 64 | General | 1 | |
| Kathleen Leary | 1056913 | 64 | General | 3 | |
| Camille's Electric Llc | 1062086 | 64 | General | 4 | |
| Arthur E Grant Jr | 1200453 | 64 | General | 1 | |
| Sbb Excavation Llc | 1341203 | 64 | General | 3 | |
| Clarence E Wormwood | 1539438 | 64 | General | 1 | |
| Goosefare Acres Ltd Inc | 1551644 | 64 | General | 2 | |
| Loff Llc | 1612792 | 64 | General | 1 | Active |
Showing 25 of 158 carriers · Page 1