Lincoln
FMCSA-registered carriers physically domiciled in Lincoln, ME.
Top carriers by ISS value (est.)
| Howe Transport Llc | 3410442 | 71 | General | 1 | Active |
| Treeline Inc | 481082 | 71 | General | 41 | Active |
| Richard C Curtis | 1124659 | 70 | General | 1 | Active |
| Benjamin Tibbetts Inc | 1427135 | 70 | General | 2 | Inactive |
| Elwood Downs Inc | 236609 | 69 | General | 3 | Inactive |
| Luke Mushero | 3317923 | 68 | General | 1 | Inactive |
| Joey L Jacobs | 3946168 | 67 | General | 1 | Inactive |
| G E Goding And Son Inc | 25245 | 66 | General | 22 | |
| D E Bubar & Son Inc | 436168 | 66 | General | 1 | None |
| Smiths Enterprises Inc | 296659 | 65 | General | 7 | |
| Thomas M Mushero Jr | 961406 | 65 | General | 2 | Active |
| Broadway Car Sales Inc | 1008470 | 64 | General | 1 | |
| Tony Coffin Jr Trucking Inc | 1591259 | 64 | General | 1 | Active |
| Mclaughlin Earth Movers Inc | 1651016 | 64 | General | 2 | |
| Thornton Bothers Inc | 2404318 | 64 | General | 1 | |
| Roger Trott Jr & Danny Archer | 3162740 | 64 | General | 2 | |
| Delaites Trucking Inc | 338420 | 64 | General | 2 | |
| Jeffrey Harriman | 3563697 | 64 | General | 1 | |
| Access Auto Inc | 4269210 | 64 | General | 2 | |
| Cals Septic Service | 4424667 | 64 | General | 5 | |
| Kings Seasonal Solutions Inc | 4568377 | 64 | General | 5 | |
| Whitney Energy Inc | 469159 | 64 | General | 6 | |
| Glenn C Brawn | 743382 | 64 | General | 2 | |
| Jay Mcfalls | 746748 | 64 | General | 2 | |
| Lincoln Pulp & Paper Co Inc | 788111 | 64 | General | 1 |
Showing 25 of 83 carriers · Page 1