Caribou
FMCSA-registered carriers physically domiciled in Caribou, ME.
Top carriers by ISS value (est.)
| North State Transportation Llc | 1296322 | 74 | General | 30 | Active |
| Roland G Thibodeau Jr | 760018 | 73 | General | 2 | None |
| Soderberg Equipment Llc | 1253715 | 66 | General | 20 | |
| Eastern Aroostook Regional School Unit | 1936618 | 66 | Passenger | 36 | |
| Facilites Support Group Llc | 3066852 | 66 | Passenger | 9 | |
| Guerrette Farms Corp | 541029 | 66 | General | 25 | |
| Murray D Blackstone | 743324 | 66 | General | 18 | |
| Orman Kyle Blackstone | 791359 | 66 | General | 28 | |
| Seth H Williams | 1056969 | 65 | General | 10 | |
| Nelson Chapman Farms Llc | 1168003 | 65 | General | 15 | |
| Rickey Bouchard | 1402258 | 65 | General | 12 | |
| Emerald Valley Ranches Llc | 2163026 | 65 | General | 8 | |
| Blackstone Growers | 2439534 | 65 | General | 1 | |
| Troy Haney | 2798364 | 65 | General | 5 | |
| 180 Sealcoating Inc | 3312329 | 65 | General | 2 | |
| Solman Distributors Inc | 55117 | 65 | General | 8 | |
| Beaulieu's Auto Inc | 612556 | 65 | General | 7 | |
| Irving Farms Inc | 755993 | 65 | General | 12 | |
| Rollins Transport Llc | 785913 | 65 | General | 1 | None |
| Dana L Morrell | 794371 | 65 | General | 7 | |
| Arthur S Holdsworth | 812988 | 65 | General | 7 | |
| Darrell & Maynard Bouchard | 818837 | 65 | General | 13 | |
| Scott A Martin | 821252 | 65 | General | 13 | |
| M Skonieczny & Son Inc | 823842 | 65 | General | 12 | |
| Murray Dan Blackstone | 824775 | 65 | General | 15 |
Showing 25 of 128 carriers · Page 1