Gary
FMCSA-registered carriers physically domiciled in Gary, IN.
Top carriers by ISS value (est.)
All 10 carriers share ISS 100 (inspection-priority ceiling)
| Crystal Trucking Inc | 1165156 | 100 | General | 84 | Inactive |
| P&a Trucking Llc | 1907765 | 100 | General | 8 | Inactive |
| Wolf Protection Inc | 3442888 | 100 | General | 28 | Inactive |
| Elements Logistics Inc | 3471980 | 100 | General | 1 | Active |
| Mattie Lee Transit Llc | 3626313 | 100 | General | 1 | Inactive |
| Gant Trucking Transportation Llc | 3750911 | 100 | General | 1 | Inactive |
| Direct Transport Llc | 4084319 | 100 | General | 1 | Inactive |
| El Chocos Trucking Llc | 4197187 | 100 | General | 1 | Inactive |
| Bks Enterprise Llc | 4320518 | 100 | General | 1 | Inactive |
| Express Auto Towing And Recovery Inc | 4330641 | 100 | General | 2 | Inactive |
| Ready Set Sprint Co | 4430972 | 100 | General | 1 | Active |
| Boss Lady Transportation Llc | 4437070 | 100 | General | 1 | Inactive |
| Hp Transport Llc | 4447451 | 100 | General | 2 | Inactive |
| J & A & Sons Trucking Inc | 2393885 | 98 | General | 19 | Active |
| F & W Transportation Llc | 2418668 | 98 | General | 89 | Active |
| Rfelix Llc | 3634810 | 97 | General | 6 | Active |
| Devine Owens Electronics Recycling Llc | 1762714 | 96 | General | 2 | |
| Mn Expedited Llc | 4047496 | 96 | General | 5 | Inactive |
| Brm Enterprises Llc | 3686539 | 95 | General | 2 | Active |
| Cmo Transport Inc | 3719775 | 95 | General | 12 | Active |
| Macer Transportation Inc | 2464383 | 92 | General | 56 | Active |
| Sq 92 Inc | 2868395 | 92 | General | 49 | Active |
| Consolidated Fabrication And Constructors Inc | 455045 | 91 | General | 14 | |
| Arellano Trucking Incorporated | 3109110 | 89 | General | 5 | Active |
| Kwame Logistics Llc | 3718507 | 88 | General | 3 | Active |
Showing 25 of 378 carriers · Page 1