Smyrna
FMCSA-registered carriers physically domiciled in Smyrna, DE.
Top carriers by ISS value (est.)
| Truck N Trust Llc | 3930797 | 100 | General | 1 | Inactive |
| Safwan's Freight Llc | 4100726 | 100 | General | 1 | Inactive |
| M Stewart Logistics Llc | 4071859 | 98 | General | 1 | Inactive |
| Murry Trucking Llc | 595960 | 74 | General | 8 | Active |
| A J And Logistics Llc | 3367797 | 73 | General | 3 | Active |
| Jtl & Son Inc | 1462449 | 71 | General | 3 | Active |
| First Class Hauling Llc | 2468890 | 71 | General | 3 | Active |
| C T Morris Trucking Inc | 248488 | 71 | General | 11 | None |
| Matthews Towing & Recovery Llc | 2795168 | 71 | General | 2 | Active |
| Lk Jiksons Towing Llc | 2441456 | 69 | General | 1 | Active |
| De Express Inc | 2499828 | 69 | General | 1 | None |
| Lang Smyrna Transportation Llc | 2860132 | 69 | General | 1 | Inactive |
| Compton Llc | 3441512 | 68 | General | 1 | Active |
| R Gill Usa Corporation | 3621695 | 67 | General | 5 | Active |
| Alesia Michae Porter Trust | 4054139 | 66 | Passenger | 0 | |
| Cnt Trucking Llc | 4087368 | 66 | General | 3 | Active |
| Brian T Myers Trucking Llc | 4223351 | 66 | General | 1 | Inactive |
| Lavandula Azul Express Trust | 4225847 | 66 | Passenger | 0 | |
| Nks Distributors | 8721234 | 66 | General | 49 | |
| Curbs Etc Inc | 381284 | 65 | General | 10 | |
| Dwight Sensenig | 4019967 | 65 | General | 1 | |
| Elcam Llc | 4505587 | 65 | General | 1 | Active |
| Arriaga Landscaping Llc | 4520056 | 65 | Passenger | 4 | |
| Ankor Tree Service Llc | 4541734 | 65 | General | 3 | |
| Dozier & Sons Enterprises Llc | 851773 | 65 | General | 1 | None |
Showing 25 of 131 carriers · Page 1