Seaford
FMCSA-registered carriers physically domiciled in Seaford, DE.
Top carriers by ISS value (est.)
| Harbor House Seafood Inc | 4445374 | 100 | General | 7 | |
| Harbor Seafood Llc | 2487062 | 92 | General | 19 | Active |
| Seven Star Trucking Llc | 2902256 | 91 | General | 3 | Inactive |
| Robert A Kelley | 2337324 | 89 | General | 1 | Active |
| Y&s Trucking Inc | 829106 | 89 | General | 5 | Active |
| Potof Co Llc | 4468627 | 83 | General | 8 | Active |
| Jean Bruny Transportation Llc | 4456806 | 77 | General | 1 | Active |
| Star Trucking Inc | 2635435 | 75 | General | 4 | Active |
| Chambers Motors Inc | 1671536 | 74 | General | 39 | None |
| Harbor House Seafood Inc | 351023 | 74 | General | 7 | Active |
| Ejl Deliveries Services Llc | 4228991 | 74 | General | 2 | Active |
| Penco Corporation | 7598 | 73 | General | 19 | None |
| Coastal Maintenance Llc | 2494481 | 72 | General | 3 | Active |
| Nelson Trucking Inc | 639769 | 72 | General | 6 | None |
| Auto Express Transport Inc | 679284 | 72 | General | 12 | Active |
| Delmarva Ice Llc | 3070247 | 71 | General | 2 | Active |
| Paul Y Joseph Inc | 1231825 | 70 | General | 2 | None |
| V & S Trucking Llc | 454227 | 70 | General | 1 | Active |
| Alfred A Smack | 169697 | 69 | General | 1 | Active |
| Unshackled Enterprises Llc | 2181500 | 69 | General | 1 | Active |
| T C Robinson Transport Llc | 3187404 | 68 | General | 3 | Active |
| Around The Clock Services And Towing Cash4cars Llc | 3705220 | 67 | General | 5 | Inactive |
| Spj Trucking Llc | 3876098 | 67 | General | 1 | Active |
| Mark Harding | 4000720 | 67 | General | 1 | Active |
| Robert J Wheatley | 2534107 | 66 | General | 18 |
Showing 25 of 181 carriers · Page 1