Dover
FMCSA-registered carriers physically domiciled in Dover, DE.
Top carriers by ISS value (est.)
All 10 carriers share ISS 100 (inspection-priority ceiling)
| A1gnr Logistics Inc | 4103662 | 100 | General | 1 | Active |
| Via Link Logistics Llc | 4197343 | 100 | General | 1 | Inactive |
| Redcap Llc | 4348318 | 100 | General | 1 | Active |
| Gills Towing Llc | 4362428 | 100 | General | 1 | Inactive |
| New York Tek&holdings Llc | 4369396 | 100 | General | 1 | Inactive |
| Abc Logistics Llc | 4380317 | 100 | General | 1 | Inactive |
| Jp Brand Llc | 4386260 | 100 | General | 1 | Inactive |
| Value Vault Stores Llc | 4405675 | 100 | General | 1 | |
| Jbm Global Enterprise Llc | 4406229 | 100 | General | 1 | Inactive |
| Delivery 4 U Llc | 4410887 | 100 | General | 0 | Inactive |
| Gto On The Go Llc | 4417349 | 100 | General | 1 | Active |
| Tax-e Logistics Llc | 4429423 | 100 | General | 2 | Inactive |
| Harmon Enterprises Llc | 4099257 | 99 | General | 12 | Active |
| Em Way Inc | 1934741 | 98 | General | 30 | None |
| Aj Trucking And Transportation Llc | 3676798 | 98 | General | 1 | Active |
| Mom Transportation Llc | 3876998 | 98 | General | 6 | Active |
| Clairvoyance Transportation Llc | 3807696 | 95 | General | 1 | Active |
| Accurate Insulation Of Delaware Llc | 2955192 | 88 | General | 29 | |
| Alleyne Trucking Llc | 3101215 | 88 | General | 2 | Active |
| Imagination Place Llc | 4310649 | 87 | General | 2 | Active |
| Al's Transportation Llc | 4215289 | 86 | General | 1 | Active |
| Martin Lion Transport Llc | 4044033 | 74 | General | 4 | Active |
| Destination Unknown A Trucking Company Llc | 2970056 | 73 | General | 1 | Active |
| Mvdv Group Inc | 3924574 | 73 | General | 1 | Active |
| Jkb Corp | 2546977 | 72 | General | 17 | Active |
Showing 25 of 329 carriers · Page 1