Bear
FMCSA-registered carriers physically domiciled in Bear, DE.
Top carriers by ISS value (est.)
| Po & Pau Solutions Llc | 4112941 | 100 | General | 1 | Active |
| Big Truck Trucking Llc | 4330728 | 100 | General | 1 | Inactive |
| 5g Transportation Limited Liability Company | 2000406 | 97 | General | 2 | Active |
| Traffking Llc | 3500676 | 95 | General | 1 | Inactive |
| Imara Freight Llc | 4252803 | 95 | General | 3 | Active |
| Chris Cross Llc | 2842592 | 92 | General | 5 | Active |
| Flash - On Transportation Llc | 4222866 | 87 | General | 1 | Active |
| Mwbry Logistics Llc | 3709719 | 86 | General | 3 | Active |
| Northeastern Express Llc | 2599726 | 84 | General | 4 | None |
| Rohans Trucking Llc | 3463784 | 80 | General | 3 | Active |
| Eagle Erectors Inc | 640651 | 79 | General | 11 | |
| Level One Trucking Llc | 2453752 | 77 | General | 1 | Active |
| Z & N Force Logistics Llc | 4036852 | 77 | General | 1 | Inactive |
| Yemaex Inc | 4327262 | 77 | General | 2 | Active |
| Cedar Hardscaping Llc | 1519336 | 73 | General | 2 | None |
| Blue Chip Trucking Llc | 1527069 | 73 | General | 13 | Active |
| Triple N Global Logistic Llc | 2959161 | 73 | General | 1 | Active |
| Black Widow Trucking Inc | 3476231 | 73 | General | 1 | Active |
| La Suave Express Llc | 852978 | 73 | General | 1 | None |
| Suppi Construction Inc | 1001988 | 72 | General | 5 | Inactive |
| Morris Transport Llc | 1791598 | 72 | General | 2 | Active |
| Ed's Hauling Company Llc | 3574226 | 72 | General | 2 | Active |
| Speed Fast Logistics Llc | 3821802 | 72 | General | 2 | Active |
| Kraemer And Sons Llc | 1741550 | 71 | General | 1 | Active |
| Kirkwood Bottled Gas Company Inc | 254429 | 71 | HM | 6 | Active |
Showing 25 of 225 carriers · Page 1