Windsor
FMCSA-registered carriers physically domiciled in Windsor, CT.
Top carriers by ISS value (est.)
| Kapital Transportation Llc | 4096606 | 99 | General | 5 | Inactive |
| Eva Logistics Inc | 3467210 | 93 | General | 1 | Inactive |
| Epic Cargo Inc | 3944930 | 88 | General | 3 | Active |
| P Trucking Llc | 2103434 | 87 | General | 1 | Active |
| Jav & Son Trucking Llc | 3472033 | 74 | General | 2 | Active |
| International Transfer Service Inc | 524912 | 74 | General | 13 | None |
| Commercial Moving Services Llc | 839658 | 74 | General | 5 | None |
| Mark Carrier Llc | 1860291 | 73 | General | 3 | None |
| Salims Trucking Llc | 2345913 | 73 | General | 4 | None |
| J & D Windsor Garage Llc | 3402836 | 72 | General | 4 | Active |
| Remarkable 5 Enterprise Llc | 3665242 | 72 | General | 2 | Active |
| Wilson & Kennedy Trucking Llc | 4022163 | 72 | General | 2 | Inactive |
| Shawneil's Trucking Llc | 4275970 | 72 | General | 1 | Active |
| G & S Transport Llc | 4283327 | 72 | General | 1 | Active |
| Mike's Auto & Towing Inc | 443517 | 72 | General | 4 | None |
| Sandair System Corporation | 564876 | 72 | General | 11 | None |
| Kerwin Khan | 1653994 | 71 | General | 1 | None |
| Balwin Trucking Llc | 2267657 | 71 | General | 2 | None |
| Zion Construction And Trucking Inc | 3343146 | 71 | General | 3 | None |
| Govan Transportation Llc | 3465729 | 71 | General | 1 | Active |
| East Coast Carriers Inc | 3723077 | 71 | General | 3 | Active |
| T&m Brown Enterprises Llc | 789699 | 71 | General | 1 | Active |
| Manex Llc | 1417034 | 70 | General | 2 | Active |
| Swaby Trucking Llc | 1477871 | 70 | General | 2 | None |
| Lindburgh Miller | 1568747 | 70 | General | 5 | None |
Showing 25 of 227 carriers · Page 1