Jacksonville
FMCSA-registered carriers physically domiciled in Jacksonville, AR.
Top carriers by ISS value (est.)
| Kings Trucking & Logistics Inc | 4519327 | 88 | General | 1 | |
| Mountain Central Inc | 3285023 | 82 | General | 4 | Active |
| Paper Chasin Transportation | 3868186 | 74 | General | 3 | Active |
| J Walker Logistics Llc | 4357669 | 72 | General | 1 | Inactive |
| Armstrong Services Llc | 2867431 | 71 | General | 2 | Active |
| Just Riding Llc | 3677765 | 71 | General | 1 | Active |
| T&a Hauling Llc | 4076128 | 71 | General | 1 | Active |
| A'unique Lylly - Llc | 3745758 | 70 | General | 2 | Active |
| R&r Transportation Llc | 4310325 | 70 | General | 1 | Active |
| Stacey Arnwine | 2576624 | 69 | General | 1 | Active |
| L&k Transportation Llc | 3263543 | 68 | General | 2 | Active |
| Safeway Van Lines Llc | 3442839 | 68 | General | 24 | Active |
| Jackson Boyz Llc | 3504103 | 68 | General | 1 | |
| Jones&gardner Trucking Llc | 3813150 | 66 | General | — | |
| Danny J Trucking Llc | 4217797 | 66 | General | 1 | Active |
| Realdill Solutions Enterprise | 4288835 | 66 | General | 0 | |
| Tripp Logistics Llc | 4475867 | 65 | General | 1 | Active |
| Stacey Martin | 722549 | 65 | General | 3 | None |
| Leader Publishing Inc | 1020552 | 64 | General | 1 | |
| Pdtr Llc | 1749477 | 64 | General | 1 | None |
| Steven A Powell | 1813478 | 64 | General | 1 | None |
| The Kuykendall Corporation | 189629 | 64 | General | 2 | |
| Hall's Trucking | 2953445 | 64 | General | 1 | |
| Privcon Developments Inc | 3994312 | 64 | General | 0 | |
| A Four Enterprises Llc | 4061896 | 64 | General | 2 |
Showing 25 of 80 carriers · Page 1