Harrison
FMCSA-registered carriers physically domiciled in Harrison, AR.
Top carriers by ISS value (est.)
| Mow Trucking Llc | 3487805 | 96 | General | 8 | Active |
| Bailey Ready Mix Inc | 2859289 | 95 | General | 14 | Active |
| Heath Jones | 1855269 | 89 | General | 3 | None |
| Mountain Tradles Llc | 2529931 | 87 | General | 2 | |
| Boss Hogg Logistics Llc | 3637578 | 82 | General | 2 | Inactive |
| Nicholas Hamilton | 4114860 | 78 | General | 1 | Active |
| Bonafide Storage Llc | 4216533 | 76 | General | 3 | |
| T-bone Trucking Llc | 3607996 | 74 | General | 6 | Active |
| Wayne Kelley Trucking Inc | 446305 | 74 | General | 4 | None |
| Johnny Joe Lewis | 1473983 | 73 | General | 2 | None |
| Fedex Freight Inc | 239039 | 73 | HM | 17633 | Active |
| Slapout Trucking Llc | 3062295 | 73 | General | 6 | Active |
| Bacton Trucking Llc | 3117339 | 73 | General | 16 | Active |
| J&g Cargo Services Llc | 4160620 | 73 | General | 2 | Active |
| Distribution Solutions Inc | 777764 | 73 | General | 140 | None |
| Goat Trail Trucking Llc | 3075136 | 72 | General | 1 | Active |
| C & L Trucking Llc | 821948 | 72 | General | 3 | None |
| Mcwhirter Enterprise Inc | 3481145 | 71 | General | 1 | Active |
| Jrp Inc | 480525 | 70 | General | 14 | Active |
| Pda Trucking Llc | 1760410 | 69 | General | 2 | None |
| Bowsers Metal Roofing Llc | 2534965 | 69 | General | 4 | Active |
| Jds Trucking Llc | 2971100 | 69 | General | 1 | Active |
| Kilgore Farms Inc | 3019249 | 68 | General | 1 | Active |
| Boone County Independent Living Inc | 2046731 | 66 | Passenger | 7 | |
| Area Agency On Aging Of Northwest Arkansas Inc | 2519809 | 66 | Passenger | 39 |
Showing 25 of 130 carriers · Page 1