Bentonville
FMCSA-registered carriers physically domiciled in Bentonville, AR.
Top carriers by ISS value (est.)
| Kuendarees Mcclain | 4414704 | 100 | Passenger | 1 | |
| Rnc Trucking Llc | 2488958 | 81 | General | 2 | None |
| Arco Excavation And Paving Inc | 1743893 | 79 | General | 11 | |
| United Lines Express Llc | 3861369 | 78 | General | 2 | Active |
| Sunshine Trucking Services Llc | 3299216 | 74 | General | 6 | Active |
| Harjinder Singh | 1215824 | 72 | General | 2 | None |
| Dhatt Trucking Inc | 2369278 | 72 | General | 4 | Active |
| Meh-kar Llc | 3787973 | 72 | General | 2 | Active |
| Dirt Dobbers Llc | 4132857 | 72 | General | 16 | Active |
| Airport Transportation Company | 1062759 | 71 | HM | 7 | None |
| Bba Of Bentonville Llc | 3682751 | 71 | General | 2 | Active |
| Wal-mart Transportation Llc | 63585 | 71 | General | 13618 | Active |
| Tmt Arkansas Inc | 1543877 | 70 | General | 15 | Active |
| S & G Transport Inc | 2155749 | 70 | General | 2 | Active |
| Dearrius Howard Inc | 3399680 | 70 | General | 4 | Active |
| Bonds Excavating Enterprises Inc | 2325705 | 69 | General | 4 | Active |
| Dte Transportation Llc | 2990652 | 68 | General | 1 | Active |
| Ccb Enterprises Llc | 3016847 | 68 | General | 1 | Active |
| Sohal Trucking Company Inc | 3483031 | 68 | General | 2 | Active |
| R S Mann Carrier Llc | 3506131 | 68 | General | 2 | Active |
| L S B Trucking Inc | 3629757 | 67 | General | 1 | Inactive |
| Psi Readymix Inc | 3867039 | 67 | General | 1 | None |
| Griffith Company Ltd Co | 4039662 | 67 | General | 20 | Active |
| Simi Trucking & Dispatch Llc | 4316007 | 66 | General | 1 | Active |
| Pb 15 Trucking Llc | 4317308 | 66 | General | 1 | Active |
Showing 25 of 106 carriers · Page 1