Theodore
FMCSA-registered carriers physically domiciled in Theodore, AL.
Top carriers by ISS value (est.)
| Ah-ha Transport Llc | 4402943 | 100 | General | 1 | Inactive |
| Brs Logistics Llc | 4453191 | 100 | General | 1 | Inactive |
| Emanuel Trucking Gw Llc | 3622687 | 96 | General | 1 | Active |
| Wbt Logistics Llc | 3364678 | 95 | General | 1 | Active |
| Mack Enterprises Llc | 3785505 | 95 | General | 4 | Active |
| W Power Incorporated | 1827296 | 90 | General | 12 | |
| Barnett Millworks Co Inc | 92295 | 84 | General | 14 | |
| Mobile Abrasives Inc | 1066788 | 80 | General | 4 | |
| Inline Llc | 3702641 | 78 | General | 6 | |
| Borderlines Cartage Inc | 3710960 | 74 | General | 6 | Active |
| Waycargo Inc | 4350160 | 74 | General | 1 | Active |
| A-m Hot Shot Express Llc | 979782 | 74 | General | 7 | None |
| Rite Development Inc | 1009307 | 73 | General | 4 | None |
| All Crane Rental Of Alabama Llc | 1457009 | 73 | General | 36 | None |
| Hauling Away Llc | 2174490 | 73 | General | 46 | Active |
| J&s Martindale Llc | 3699791 | 73 | General | 20 | Active |
| No Delay Logistics Llc | 3841716 | 73 | General | 3 | Active |
| Gulf Coast Intermodal Inc | 549189 | 73 | General | 90 | Inactive |
| Gulf Equipment Corporation | 610111 | 73 | General | 66 | None |
| Way To Go Trucking Llc | 2344438 | 72 | General | 1 | Active |
| Tr Logistics Llc | 3222799 | 72 | General | 5 | Active |
| Aak Trucking Llc | 3415491 | 72 | General | 3 | Active |
| Ufo Transport Inc | 3453457 | 72 | General | 1 | Active |
| Bird Express Llc | 3740164 | 72 | General | 3 | Active |
| Gulf Coast Containers Llc | 1413667 | 71 | General | 8 | Active |
Showing 25 of 240 carriers · Page 1