Boaz
FMCSA-registered carriers physically domiciled in Boaz, AL.
Top carriers by ISS value (est.)
| Avg Logistics Llc | 3406489 | 99 | General | 2 | Active |
| Circle Y Transport | 3505447 | 98 | General | 3 | Inactive |
| Twin Hill Farms Llc | 2526237 | 95 | General | 6 | Active |
| 256 Logistics Llc | 3958653 | 93 | General | 2 | |
| The Pack Company Llc | 3763430 | 91 | General | 8 | |
| Cruz'n Transportation Llc | 4072311 | 90 | General | 2 | Active |
| Tapps Land Services Llc | 3661704 | 89 | General | 9 | None |
| A-1 Transport Llc | 1515047 | 85 | General | 10 | None |
| Kabco Builders Inc | 1210569 | 84 | General | 16 | |
| 5 H Industrial Services Llc | 3799446 | 79 | General | 4 | |
| First Mountain City Transportation Llc | 3041652 | 76 | General | 2 | Active |
| Flying W Farms Llc | 2209648 | 74 | General | 11 | Active |
| Roger Lightsey | 2789878 | 74 | General | 6 | Active |
| Triple 9 Transport Llc | 2882726 | 74 | General | 9 | Active |
| Labor Pain Express Llc | 2520347 | 72 | General | 5 | Active |
| Arnold Trucking Llc | 314174 | 72 | General | 1 | Active |
| Cherokee Environmental Resources Llc | 3993313 | 72 | General | 3 | Active |
| Mikes Place Inc | 1802000 | 71 | General | 1 | Active |
| Anthony L Lightsey | 917516 | 71 | General | 1 | Active |
| Dennis Bailey | 1109557 | 70 | General | 1 | Active |
| Economy Transport Inc | 1616707 | 70 | General | 1 | Active |
| Mike Poore Trucking Llc | 2888942 | 70 | General | 5 | Active |
| Ronald Rhea | 2046019 | 69 | General | 1 | None |
| James Bradford Cornelius | 2115336 | 69 | General | 1 | Active |
| Shane Reyes Trucking Llc | 2789337 | 69 | General | 1 | Active |
Showing 25 of 221 carriers · Page 1